Dividends
Dividends
Announcement Date Due Date Distribution Method Distribution Period Distribution Date Dividend per Share
2026-05-07 2026-06-08 Transfer to Account Quarterly 2026-06-24                             0.80
2026-02-17 2026-04-01 Transfer to Account Quarterly 2026-04-20                             0.80
2025-11-19 2025-12-08 Transfer to Account Quarterly 2025-12-28                             0.80
2025-08-14 2025-09-04 Transfer to Account Quarterly 2025-09-22                             0.80
2025-05-20 2025-05-26 Transfer to Account Quarterly 2025-06-16                             0.80
2025-03-19 2025-03-20 Transfer to Account Quarterly 2025-04-15                             0.80
2024-11-20 2024-11-28 Transfer to Account Quarterly 2024-12-15                             0.65
2024-08-28 2024-09-01 Transfer to Account Quarterly 2024-09-15                             1.30
2024-02-21 2024-03-19 Transfer to Account Quarterly 2024-04-04                             0.65
2023-11-26 2023-11-30 Transfer to Account Quarterly 2023-12-17                             0.65
2023-08-23 2023-08-28 Transfer to Account Quarterly 2023-09-17                             0.65
2023-05-24 2023-05-28 Transfer to Account Quarterly 2023-06-14                             0.65
2023-02-20 2023-03-21 Transfer to Account Quarterly 2023-04-05                             0.60
2022-11-22 2022-11-22 Transfer to Account Quarterly 2022-12-12                             0.60
2022-09-13 2022-09-25 Transfer to Account Quarterly 2022-10-12                             0.50
2022-05-17 2022-05-19 Transfer to Account Quarterly 2022-06-06                             0.50
2022-02-08 2022-02-13 Transfer to Account Quarterly 2022-03-02                             0.60
2021-11-23 2021-11-28 Transfer to Account Quarterly 2021-12-15                             0.80
2021-08-18 2021-08-22 Transfer to Account Quarterly 2021-09-07                             1.00
2021-05-02 2021-05-04 Transfer to Account Quarterly 2021-05-30                             1.10
2021-02-04 2021-02-04 Transfer to Account Quarterly 2021-02-21                             1.20
2020-11-01 2020-11-03 Transfer to Account Quarterly 2020-11-22                             1.25
2020-08-23 2020-08-25 Transfer to Account Quarterly 2020-09-09                             1.00
2020-05-04 2020-05-05 Transfer to Account Quarterly 2020-05-19                             1.00
2020-01-30 2020-01-30 Transfer to Account Quarterly 2020-02-18                             1.10
2019-12-08 2019-12-09 Transfer to Account Quarterly 2019-12-29                             1.00
2019-08-05 2019-08-06 Transfer to Account Quarterly 2019-09-01                             0.75
2019-04-23 2019-04-24 Transfer to Account Quarterly 2019-05-14                             0.60
2018-12-27 2018-12-26 Transfer to Account Quarterly 2019-01-15                             0.50
2018-11-08 2018-11-13 Transfer to Account Quarterly 2018-11-25                             0.25
2018-08-07 2018-08-09 Transfer to Account Quarterly 2018-09-03                             0.35
2018-04-22 2018-04-26 Transfer to Account Quarterly 2018-05-13                             0.65
2018-01-29 2018-03-01 Transfer to Account Quarterly 2018-03-18                             0.80
2017-10-16 2017-10-19 Transfer to Account Quarterly 2017-11-05                             0.60
2017-07-05 2017-07-13 Transfer to Account Quarterly 2017-07-25                             0.65
2017-04-20 2017-04-25 Transfer to Account Quarterly 2017-05-08                             0.85
2017-01-26 2017-02-23 Transfer to Account Quarterly 2017-03-09                             1.00
2016-10-06 2016-10-20 Transfer to Account Quarterly 2016-10-30                             1.00
2016-06-23 2016-07-14 Transfer to Account Quarterly 2016-07-26                             1.25
2016-04-12 2016-04-21 Transfer to Account Quarterly 2016-05-08                             1.50
2016-01-26 2016-02-25 Transfer to Account Quarterly 2016-03-15                             1.75
2015-10-12 2015-10-15 Transfer to Account Quarterly 2015-11-01                             1.50
2015-07-12 2015-07-14 Transfer to Account Quarterly 2015-07-29                             1.50
2015-04-21 2015-04-23 Transfer to Account Quarterly 2015-05-06                             1.50
2015-02-04 2015-03-05 Transfer to Account Quarterly 2015-03-25                             3.00
2014-07-13 2014-07-15 Transfer to Account Half Yearly 2014-07-24                             3.00
2014-02-05 2014-03-06 Transfer to Account Half Yearly 2014-03-26                             3.50
2013-07-16 2013-07-25 Transfer to Account Half Yearly 2013-08-04                             2.75
2013-02-12 2013-03-13 Transfer to Account Half Yearly 2013-03-30                             3.50
2012-08-01 2012-08-05 Transfer to Account Half Yearly 2012-08-15                             2.50
2012-02-14 2012-03-21 Transfer to Account Half Yearly 2012-04-07                             3.50
2011-06-21 2011-06-29 Transfer to Account Half Yearly 2011-07-20                             2.25
2011-02-23 2011-03-23 Transfer to Account Half Yearly 2011-04-09                             2.75
2010-06-26 2010-07-28 Transfer to Account Half Yearly 2010-08-14                             2.25
2010-02-22 2010-03-24 Transfer to Account Half Yearly 2010-04-12                             3.00
2009-07-04 2009-07-29 Transfer to Account Half Yearly 2009-08-22                             6.00
2009-03-09 2009-04-08 Transfer to Account Half Yearly 2009-04-25                             5.00
2008-07-20 2008-08-13 Transfer to Account Half Yearly 2008-08-30                             3.00
2008-02-02 2008-03-12 Transfer to Account Half Yearly 2008-03-29                             4.00
2007-06-17 2007-07-11 Transfer to Account Half Yearly 2007-07-25                             2.30
2007-01-24 2007-03-14 Transfer to Account Half Yearly 2007-03-31                             4.60
2006-01-18 2006-03-08 By Mail Yearly 2006-03-25                           23.00
2005-02-23 2005-03-23 By Mail Yearly 2005-04-09                           22.00
2004-02-25 2004-03-31 By Mail Yearly 2004-04-19                           21.50
2002-03-14 2002-03-28 By Mail Yearly 2002-04-17                           21.00
2001-02-27 2001-03-29 By Mail Yearly 2001-04-21                           18.00
2000-03-01 2000-04-13 By Mail Yearly 2000-05-02                           18.50
1999-02-17 1999-03-22 By Mail Yearly 1999-04-14                           17.00
1998-02-26 1998-04-16 By Mail Yearly 1998-04-22                           32.00
1997-02-19 1997-03-13 By Mail Yearly 1997-03-26                           27.00
1996-03-09 1996-04-04 By Mail Yearly 1996-04-13                           30.00
 
 

 

  • In 2009, QCC raised its Capital by 100% to be SAR 900 million divided into 90,000,000 shares.

  • In 2006, the share was split and its price was re-adjusted to be SAR 10, hence total shares became 45 million shares.

  • In 1998, the share was split and its price was re-adjusted to be SAR 50, hence total shares became 9 million shares.

  • In 1994, QCC raised its Capital by 50% to be SAR 450 million divided into 4,500,000 shares.

 

 

 

Please check your Internet Connection

Thank you for getting in touch!

Email already exists

Qassim Cement Company is a Saudi Joint Stock company, established in accordance with the Royal Decree No. M/62 on 15 Shaban, 1396H. (August 11, 1976) and registered in Buraydah City under commercial registration number 1131001224 on 28 Shaban, 1398 (August 2, 1978). On 4 of Dhu al-Hijjah 1445 AH (June 10, 2024), Qassim Cement Company announced the completion of the acquisition of Hail Cement Company (HCC) by increasing its capital through the issuance of new shares to Hail Cement Company shareholders.

Contact Us

Qassim Cement Co.| Building No: 4266 | Unit Number: 1 | Buraidah: 52271 - 6735 | Kingdom of Saudi Arabia

Phone : (+966) 16 316-5555

Fax : (+966) 16 381-6041

Email : qcc@qcc.com.sa

Get In Touch

Type a valid name
Type a valid email.
Only characters and digits are allowed